Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
View All
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
Terminal Blocks
DIN Rail Terminal Blocks
Waterproof Connectors
Product Parameters
Product Accessories
Safety Certification
Download
Technical Data
| Model | FST2.5-QUATTRO-PE |
| Thickness | 5.2mm |
| Layers | 1 |
| Wiring Positions | 4P |
| Wiring Method | Pull-back Spring Connection |
| Connection Direction | 90° |
| Operating Temperature | -40℃~105℃ |
| IP Rating | IP20 |
| Insulation Material | PA66 |
| Flame Retardant Rating | UL94 V-0 |
| Material Group | Ⅰ |
| Mounting Type | DIN Rail |
| Conductor Material | Copper Alloy |
| Surface Plating | Tinned |
| Environmental Compliance | REACH/RoHS |
| Colors | Green & Yellow |
| Rated Voltage (IEC) | - |
| Rated Current (IEC) | - |
| Overvoltage Category | - |
| Pollution Degree | 3 |
| Impulse Withstand Voltage | 8KV |
| Rigid Conductor | 0.2~4mm2 |
| Flexible Conductor | 0.2~2.5mm2 |
| Flexible Conductor with Insulated Crimp Terminal | 0.2~2.5mm2 |
| Stripping Length | 9~10mm |
| Rated Voltage (UL) | - |
| Rated Current (UL) | - |
| AWG Connection Capacity | 28~12 |
| Standard | IEC60947-7-2、UL1059 |
Product Accessories
Safety Certification
Download